View Details Foreclosure $1,027,000 1 of 52 Lcoth - Other | Lcoth - Other 7 beds 3 baths 5 ½ baths On Site: Today
View Details Foreclosure $2,298,300 1 of 88 Lcoth - Other | Lcoth - Other 3 beds 4 baths 2 ½ baths 6,727 sqft 0.47 acres On Site: Today
View Details Foreclosure $474,900 1 of 28 Lac - Lancaster | Lancaster 3 beds 2 baths 1,718 sqft 0.15 acres On Site: 1 Day
View Details Foreclosure $284,900 1 of 19 Lac - Lancaster | Lancaster 3 beds 2 baths 1,380 sqft 0.44 acres On Site: 2 Days
View Details Foreclosure $302,000 1 of 16 Bksf - Bakersfield | Bakersfield 3 beds 2 baths 1,270 sqft 0.15 acres On Site: 3 Days
View Details Foreclosure $45,400 1 of 8 Palmdale | Palmdale 1.18 acres On Site: 3 Days © 2026 Combined LA/Westside Multiple Listing Service.
View Details Short Sale $445,000 1 of 52 Tract 14309 Lot 98 And Int In Common Area | Apple Valley 2 beds 3 baths 2,446 sqft 0.07 acres On Site: 4 Days © 2026 Combined LA/Westside Multiple Listing Service.
View Details Foreclosure $2,850,000 1 of 43 Vc81 - Santa Barbara | Santa Barbara 3 beds 2 baths 2,018 sqft 0.12 acres On Site: 5 Days
View Details Foreclosure $1,850,000 1 of 31 Oceanside | Oceanside 3 beds 3 baths 1 ½ baths 2,042 sqft 0.11 acres On Site: 5 Days © 2026 Combined LA/Westside Multiple Listing Service.
View Details Foreclosure $241,500 1 of 4 Rio Vista 2 beds 1 baths 796 sqft 0.18 acres On Site: 5 Days